| Hotel w/ Flights | Hotel Only | RV Trip | |
|---|---|---|---|
| Trip Duration Days | |||
| # of People | |||
| Flights w/ Transfers | $ | ||
| Car Rental | $ | ||
| Car Rental Fuel | $ | ||
| Fuel Cost | $ | $ | |
| Hotels / Motels | $ | $ | |
| Campgrounds | $ | ||
| Restaurant | $ | $ | |
| Groceries | $ | ||
| Total Trip Cost | $ | $ | $ |
| RV Vacation Savings | $ | $ | |
| Hotel Vacation | Camping Vacation | ||
| Eat in restaurants | VS | Cook your own meals or dine out it is your choice | |
| Eat in restaurants | VS | Easy to cater to special diets | |
| Stop only where there are service's. | VS | Stop where and when you want | |
| Proximity to final destination | VS | You are self-contained | |
| Reservations required | VS | Reservations are a good idea but not required |
|
| Who slept in bed last night? | VS | You have your own bed | |
| Are pets allowed | VS | Pet are definitely allowed | |
| Limited space for your luggage | VS | Bring all that you need plenty of storage | |
| Limited social interaction betwen Hotel patrons |
VS | Camping is very social, you will meet and make friends for life |
|
| Carry your bags in & out each stop | VS | Everything has its place no hauling in & out of hotel room |
|
| More expensive | VS | Money saved will easily make trailer payments |
|
| Variables | |||
| #Days | |||
| #People | |||
| Price per litre Fuel | $ | ||
| Average Litres/100Km - Car | |||
| Miles per Gal - Car | Info only | ||
| Average Litres/100Km - Tow Vehicle | |||
| Miles per Gal - Tow Vehicle | Info only | ||
| Distance Traveled - Km | |||
| Distance Traveled in Miles | Info only | ||
| Rental Car/Day Complete | $ | ||
| Distance Rental Car - Km | |||
| Distance Traveled in Miles | Info only | ||
| Average Meals/Person Restaurants | $ | ||
| Average Groceries/Person | $ | ||
| Airfare Per Person Including Transfers | $ | ||
| Motel Rates | $ | ||
| Campground | $ | ||